<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying Thumbs Web Design</title>
	<atom:link href="http://www.flyingthumbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyingthumbs.com</link>
	<description>Search Engine Friendly xhtml/css Web Design</description>
	<lastBuildDate>Sat, 30 Jan 2010 18:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube&#8217;s automated captioning falls on deaf ears</title>
		<link>http://www.flyingthumbs.com/2009/11/youtubes-automated-captioning-falls-on-deaf-ears/</link>
		<comments>http://www.flyingthumbs.com/2009/11/youtubes-automated-captioning-falls-on-deaf-ears/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[captioning]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.flyingthumbs.com/?p=47</guid>
		<description><![CDATA[Several months ago, Google implemented captioning into their video service, YouTube. All you needed was a transcript, formatted in timed text and that was it. The most difficult thing about this process was making the special timed text file. So Google did away with that&#8230;
All you need now, is a transcript and Google&#8217;s automatic speech [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago, Google implemented captioning into their video service, YouTube. All you needed was a transcript, formatted in timed text and that was it. The most difficult thing about this process was making the special timed text file. So Google did away with that&#8230;</p>
<p>All you need now, is a transcript and Google&#8217;s automatic speech recognition (ASR) software will create the timed text for you. Not only will this help with accessibility, but SEO as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingthumbs.com/2009/11/youtubes-automated-captioning-falls-on-deaf-ears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Subversion for Revision History in Linux</title>
		<link>http://www.flyingthumbs.com/2009/10/using-subversion-for-revision-history-in-linux/</link>
		<comments>http://www.flyingthumbs.com/2009/10/using-subversion-for-revision-history-in-linux/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project management]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[SVN]]></category>

		<guid isPermaLink="false">http://www.flyingthumbs.com/?p=33</guid>
		<description><![CDATA[This article will cover using Subversion on your local machine to manage your project&#8217;s revision history. It will assume you have a basic understanding of Linux and root access. If you are looking for remote access to revisions, that is outside the scope of this article. See resources for remote access at the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p>This article will cover using Subversion on your local machine to manage your project&#8217;s revision history. It will assume you have a basic understanding of Linux and root access. If you are looking for remote access to revisions, that is outside the scope of this article. See resources for remote access at the bottom of this article. Also, please understand that SVN is for revision history. It should not be thought of as a backup system and you should backup your repositories as you would any other file.</p>
<p>The first thing you need to do is install &#8217;subversion&#8217; using the synaptic package manager (and any dependencies). The next thing we&#8217;ll do is make a directory for our repository:</p>
<p>$ sudo mkdir /usr/local/svn/repos</p>
<p>Then, we need to make this directory owned by you and group &#8217;svngroup&#8217; and give read + write access to the group. Ownership of the files is very important and you will not be able to make commits to your repository without properly setting these first. You will not be directly editing any files in this folder. Doing so will break your repository.</p>
<p>$ sudo chown -R user:svngroup myproject</p>
<p>$ sudo chmod -R g+rws myproject</p>
<p>Next we need to import our files. You should setup a directory with the following structure:</p>
<p>myproject</p>
<p>| &#8212; branches</p>
<p>| &#8212; tags</p>
<p>| &#8212; trunk</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;| &#8212; all files go in here</p>
<p>It does not matter where you setup this directory as it may be deleted later. Now use the import command:</p>
<p>$ svn import myproject file:///usr/local/svn/repos/ -m &#8220;initial import&#8221;</p>
<p>This will import your files. You are now ready to checkout a &#8220;working copy&#8221; to edit. Do not work on any other directories we setup above. Only the working copy should be edited. You will need some sort of svn manager like <a href="http://www.answers.com/esvn">RapidSVN</a> or <a href="http://www.answers.com/esvn">esvn</a> to &#8220;checkout&#8221; your first working copy. Once changes are made, you will be able to &#8220;commit&#8221; the changes to the repository. You will be able to revert back to older copies, merge branches, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingthumbs.com/2009/10/using-subversion-for-revision-history-in-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter, FlyingThumbs attacked!</title>
		<link>http://www.flyingthumbs.com/2009/08/facebook-twitter-flyingthumbs-hacked/</link>
		<comments>http://www.flyingthumbs.com/2009/08/facebook-twitter-flyingthumbs-hacked/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.flyingthumbs.com/?p=25</guid>
		<description><![CDATA[I never thought sites so big could possibly get hacked until one day I checked my own site and saw this warning from my FF browser:
Obviously the headline is a joke and the recent threats to Facebook/Twitter and Flying Thumbs are not related. Regarding Flying Thumbs, I was able to determine that this was a [...]]]></description>
			<content:encoded><![CDATA[<p>I never thought sites so big could possibly get hacked until one day I checked my own site and saw this warning from my FF browser:</p>
<div id="attachment_27" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-27" title="ft-reported-attack-site" src="http://www.flyingthumbs.com/wp-content/uploads/2009/08/ft-reported-attack-site.jpg" alt="reported attack site" width="400" height="190" /><p class="wp-caption-text">reported attack site warning</p></div>
<p>Obviously the headline is a joke and the recent threats to Facebook/Twitter and Flying Thumbs are not related. Regarding Flying Thumbs, I was able to determine that this was a popular <a href="http://arstechnica.com/security/news/2008/03/ongoing-iframe-attack-proving-difficult-to-kill.ars">iFrame injection attack</a> that has been used recently. I presume my site was exploited by weak passwords or SQL injection. I thought my passwords were strong because I used a string 12 characters and numbers long with both uppercase and lowercase letters. No part of my passwords are in the dictionary so I&#8217;m really unsure of how the password was cracked. I will be sure to change my password every 60-90 days from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingthumbs.com/2009/08/facebook-twitter-flyingthumbs-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Open-Source Google OS Announced</title>
		<link>http://www.flyingthumbs.com/2009/07/new-open-source-google-os-announced/</link>
		<comments>http://www.flyingthumbs.com/2009/07/new-open-source-google-os-announced/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.flyingthumbs.com/?p=7</guid>
		<description><![CDATA[Looks like we&#8217;ll have another player in the OS wars. Windows, Mac and to some degree, linux, have ruled the day until now. Today, Google has billed their new OS as light-weight with an emphasis on speed, simplicity and security. In a world when the interet applications are becoming more important than the client apps, [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like we&#8217;ll have another player in the OS wars. Windows, Mac and to some degree, linux, have ruled the day until now. Today, Google has billed their new OS as light-weight with an emphasis on speed, simplicity and security. In a world when the interet applications are becoming more important than the client apps, I think they are right on point. As bandwidth and internet accessibility increase, so do services, making client-side applications trivial. I think 5-10 years down the road, anyone storing pictures and documents on their PC/Mac will be seen as a dinosaur.</p>
<p>Built on the ever trusty linux kernel, this OS is a browser that sits on top. It sounds like Google did their homework here. They must have heard me complaining eveytime I boot up my girlfriend&#8217;s old HP Windows XP (I think it takes 5 minutes before you can check your e-mail). So, if this OS is as slick and fast as they say it&#8217;s going to be, I may buy one.</p>
<p><a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html">Read more from the Google Blog &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingthumbs.com/2009/07/new-open-source-google-os-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Quality (HQ) Video on YouTube</title>
		<link>http://www.flyingthumbs.com/2009/07/high-quality-video-on-youtube-hq-and-captions/</link>
		<comments>http://www.flyingthumbs.com/2009/07/high-quality-video-on-youtube-hq-and-captions/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.flyingthumbs.com/?p=3</guid>
		<description><![CDATA[About six months ago YouTube gave their viewers the option to see videos in high-quality or as they call it, &#8220;HQ.&#8221; This is wonderful news for anyone who always liked YouTube but did not like the loss of quality of videos. Not to be confused with high-definition (HD) this new format can be switched from [...]]]></description>
			<content:encoded><![CDATA[<p>About six months ago YouTube gave their viewers the option to see videos in high-quality or as they call it, &#8220;HQ.&#8221; This is wonderful news for anyone who always liked YouTube but did not like the loss of quality of videos. Not to be confused with high-definition (HD) this new format can be switched from normal view with a click of a button.</p>
<div id="attachment_21" class="wp-caption aligncenter" style="width: 206px"><img class="size-full wp-image-21" title="youtube-hq" src="http://www.flyingthumbs.com/wp-content/uploads/2009/07/youtube-hq.jpg" alt="high quality in youtube" width="196" height="114" /><p class="wp-caption-text">high quality button in youtube allows users to switch between HQ and normal.</p></div>
<p>Colleagues have said they don&#8217;t notice much of a difference, but I can if I watch closely. It also seems to very depending on the video. Perhaps reflecting the quality of the original video? There is a subtle difference. Let&#8217;s examine a side by side comparison:</p>
<div id="attachment_22" class="wp-caption aligncenter" style="width: 574px"><img class="size-full wp-image-22" title="youtube-comparison" src="http://www.flyingthumbs.com/wp-content/uploads/2009/07/youtube-comparison.jpg" alt="side by side comparison" width="564" height="357" /><p class="wp-caption-text">side by side comparison</p></div>
<p>Clearly in this example there is a difference in quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingthumbs.com/2009/07/high-quality-video-on-youtube-hq-and-captions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
